Create An Account
Deposit Funds
Set Selling Interface
Start Selling!
Reseller Pricing
domain name | base slab |
---|---|
.com | IDR (in 1000's) 129.09 |
.net | IDR (in 1000's) 141.69 |
.xyz | IDR (in 1000's) 123.19 |
.pw | IDR (in 1000's) 10 |
.org | IDR (in 1000's) 161.49 |
.asia | IDR (in 1000's) 181.69 |
.tv | IDR (in 1000's) 386.99 |
.mobi | IDR (in 1000's) 16 |
.info | IDR (in 1000's) 173.89 |
.in | IDR (in 1000's) 201.89 |
.co | IDR (in 1000's) 385.19 |
.us | IDR (in 1000's) 112.09 |
.biz | IDR (in 1000's) 144.79 |
.cc | IDR (in 1000's) 26.87 |
.name | IDR (in 1000's) 113.59 |
domain name | base slab |
---|---|
.com | IDR (in 1000's) 129.09 |
.net | IDR (in 1000's) 141.69 |
.xyz | IDR (in 1000's) 141.69 |
.pw | IDR (in 1000's) 10 |
.org | IDR (in 1000's) 161.49 |
.asia | IDR (in 1000's) 181.69 |
.tv | IDR (in 1000's) 386.99 |
.mobi | IDR (in 1000's) 16 |
.info | IDR (in 1000's) 173.89 |
.in | IDR (in 1000's) 201.89 |
.co | IDR (in 1000's) 385.19 |
.us | IDR (in 1000's) 112.09 |
.biz | IDR (in 1000's) 144.79 |
.cc | IDR (in 1000's) 26.87 |
.name | IDR (in 1000's) 113.59 |
domain name | base slab |
---|---|
.com | IDR (in 1000's) 129.09 |
.net | IDR (in 1000's) 141.69 |
.xyz | IDR (in 1000's) 141.69 |
.pw | IDR (in 1000's) 10 |
.org | IDR (in 1000's) 161.49 |
.asia | IDR (in 1000's) 181.69 |
.tv | IDR (in 1000's) 386.99 |
.mobi | IDR (in 1000's) 16 |
.info | IDR (in 1000's) 173.89 |
.in | IDR (in 1000's) 201.89 |
.co | IDR (in 1000's) 385.19 |
.us | IDR (in 1000's) 112.09 |
.biz | IDR (in 1000's) 144.79 |
.cc | IDR (in 1000's) 26.87 |
.name | IDR (in 1000's) 113.59 |
domain name | base slab |
---|---|
.com | IDR (in 1000's) 1,282.29 |
.net | IDR (in 1000's) 1,244.29 |
.xyz | IDR (in 1000's) 1,162.30 |
.pw | IDR (in 1000's) 100 |
.org | IDR (in 1000's) 1,365.69 |
.asia | IDR (in 1000's) 1,866.49 |
.tv | IDR (in 1000's) 4,194.29 |
.mobi | IDR (in 1000's) 160 |
.info | IDR (in 1000's) 1,415.79 |
.in | IDR (in 1000's) 2,074.39 |
.co | IDR (in 1000's) 4,162.27 |
.us | IDR (in 1000's) 1,119.89 |
.biz | IDR (in 1000's) 1,487.09 |
.cc | IDR (in 1000's) 268.70 |
.name | IDR (in 1000's) 1,092.59 |
domain name | base slab |
---|---|
.site | IDR (in 1000's) 487.29 |
.online | IDR (in 1000's) 503.49 |
.space | IDR (in 1000's) 103.29 |
.website | IDR (in 1000's) 250.99 |
.store | IDR (in 1000's) 812.29 |
.studio | IDR (in 1000's) 308.59 |
.city | IDR (in 1000's) 259.79 |
.me | IDR (in 1000's) 558.59 |
domain name | base slab |
---|---|
.site | IDR (in 1000's) 487.29 |
.online | IDR (in 1000's) 503.49 |
.space | IDR (in 1000's) 103.29 |
.website | IDR (in 1000's) 250.99 |
.store | IDR (in 1000's) 812.29 |
.studio | IDR (in 1000's) 308.59 |
.city | IDR (in 1000's) 259.79 |
.me | IDR (in 1000's) 558.59 |
domain name | base slab |
---|---|
.site | IDR (in 1000's) 487.29 |
.online | IDR (in 1000's) 503.49 |
.space | IDR (in 1000's) 103.29 |
.website | IDR (in 1000's) 250.99 |
.store | IDR (in 1000's) 812.29 |
.studio | IDR (in 1000's) 308.59 |
.city | IDR (in 1000's) 259.79 |
.me | IDR (in 1000's) 558.59 |
domain name | base slab |
---|---|
.site | IDR (in 1000's) 1,452.88 |
.online | IDR (in 1000's) 1,743.31 |
.space | IDR (in 1000's) 871.33 |
.website | IDR (in 1000's) 1,096.18 |
.store | IDR (in 1000's) 1,637.51 |
.studio | IDR (in 1000's) 1,140.26 |
.city | IDR (in 1000's) 1,120.79 |
.me | IDR (in 1000's) 5,570.66 |
LumbungMedia.com was founded in 2020. LumbungMedia.com is a domain name registrar operates under LumbungMedia.com, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 8156541632
Jl. Firaga II Gasem Tlogomulyo Pedurungan Semarang, 50195